College Catalog
2023-2024 Catalog
Landscape Gardening - Turfgrass Management
These curricula are designed to prepare individuals for various careers in horticulture. Classroom instruction and practical laboratory applications of horticultural principles and practices are included in the program of study.
Course work includes plant identification, pest management, plant science and soil science. Also included are courses in sustainable plant production and management, landscaping, and the operation of horticulture businesses.
Graduates should qualify for employment in a variety of positions associated with nurseries, garden centers, greenhouses, landscape operations, government agencies/parks, golf courses, sports complexes, highway vegetation, turf maintenance companies, and private and public gardens. Graduates should also be prepared to take the North Carolina Pesticide Applicator’s Examination and/or the North Carolina Certified Plant Professional Examination.
Turfgrass Management Technology: A program that focuses on turfgrasses and related groundcover plants and prepares individuals to develop ornamental or recreational grasses and related products; plant, transplant, and manage grassed areas; and to produce and store turf used for transplantation. Potential course work includes instruction in applicable plant sciences, genetics of grasses, turf science, use analysis, turf management, and related economics
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
HOR-160 | Plant Materials I | 2 | 2 | 3 |
LSG-111 | Basic Landscape Technique | 2 | 0 | 2 |
LSG-121 | Fall Gardening Lab | 0 | 6 | 2 |
MAT*** | MAT-110 or higher | 2-3 | 2 | 3-4 |
WBL-110 | World of Work | 1 | 0 | 1 |
Credit Hours | 10-11 | 12 | 15-16 | |
Second Semester (Spring) | Class | Lab | Credit | |
HOR-166 | Soils & Fertilizers | 2 | 2 | 3 |
HOR-257 | Arboriculture Practices | 1 | 3 | 2 |
LSG-122 | Spring Gardening Lab | 0 | 6 | 2 |
TRF-110 | Intro Turfgrass Cult & ID | 3 | 2 | 4 |
WBL-111 | Work-Based Learning I | 0 | 10 | 1 |
Credit Hours | 6 | 23 | 12 | |
Third Semester (Summer) | Class | Lab | Credit | |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
LSG-123 | Summer Gardening Lab | 0 | 6 | 2 |
TRF-152 | Landscape Maintenance | 2 | 2 | 3 |
WBL-121 | Work-Based Learning II | 0 | 10 | 1 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 8 | 18 | 12 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
HOR-112 | Landscape Design I | 2 | 3 | 3 |
TRF-210 | Turfgrass Eqmt Mgmt | 1 | 4 | 3 |
TRF-220 | Turfgrass Calculations | 2 | 0 | 2 |
TRF-230 | Turfgrass Mgmt Apps | 1 | 2 | 2 |
WBL-131 | Work-Based Learning III | 0 | 10 | 1 |
*** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
Credit Hours | 9 | 19 | 14 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
HOR-114 | Landscape Construction | 2 | 2 | 3 |
HOR-164 | Hort Pest Management | 2 | 2 | 3 |
HOR-215 | Landscape Irrigation | 2 | 2 | 3 |
LSG-244 | Advanced Issues/LSG | 2 | 0 | 2 |
TRF-260 | Adv Turfgrass Mgmt | 3 | 2 | 4 |
Credit Hours | 11 | 8 | 15 | |
Sixth Semester (Summer) | Class | Lab | Credit | |
WBL-212 | Work-Based Learning IV | 0 | 20 | 2 |
Credit Hours | 0 | 20 | 2 | |
Total Required Minimum Semester Hours Credit | 70 |
Associate Professor Hilarie Blevins, Landscape Gardening Coordinator
209 Steed Hall
910.695.3885
blevinsh@sandhills.edu